Watch Information
Brand, Seller, or Collection Name | Furla |
---|---|
Model number | R4251110504 |
Part Number | R4251110504 |
Model Year | 2018 |
Item Shape | Round |
Dial window material type | Mineral |
Display Type | Analog |
Clasp | Tang Buckle |
Case material | Stainless Steel |
Case diameter | 34 millimeters |
Case Thickness | 7 millimeters |
Band Material | Leather |
Band length | Women’s Standard |
Band width | 18 millimeters |
Band Color | White |
Dial color | White |
Bezel material | Stainless steel |
Item weight | 3.17 Ounces |
Movement | Quartz |
Water resistant depth | 50 Meters |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.