Technical Information:
Brand Name | MVMT |
---|---|
Model number | D-FB01-BL |
Part Number | D-FB01-BL |
Model Year | 2018 |
Item Shape | Round |
Dial Window Material Type | Mineral |
Display Type | Analog |
Clasp Type | Lobster Claw Clasp |
Metal Stamp | stainless steel |
Case Material | Stainless Steel |
Case Diameter | 32 millimetres |
Case size | Small |
Case Thickness | 7.4 millimetres |
Band Material | Stainless Steel |
Band Length | Womens Standard |
Band Width | 12 millimetres |
Band Colour | Black |
Dial Colour | Black |
Bezel Material | Stainless Steel |
Bezel Function | None |
Calendar | Does not have a date function |
Weight | 180 Grams |
Movement | Quartz |
Water Pressure Resistance | 5 bar |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.